Season | State Champion | State Runner-Up | State Tourney Site | North Champion | South Champion | Region Champion | NJCAA Tourney Teams |
2019 | Jones College | MS Gulf Coast | Hinds | Hinds | Pearl River | ||
2018 | Jones College | Southwest MS | Jones College | Itawamba | Jones College | ||
2017 | Pearl River | MS Gulf Coast | Holmes CC | East Central | MS Gulf Coast | Pearl River | MS Gulf Coast/Pearl River |
2016 | Hinds CC | MS Gulf Coast | MS Gulf Coast | Hinds CC | MS Gulf Coast | Hinds CC | |
2015 | Pearl River | Hinds | Hinds | Hinds CC | Pearl River | ||
2014 | Pearl River | MS Gulf Coast | JCJC | Hinds CC | Pearl River | Pearl River | |
2013 | Pearl River | Pearl River | |||||
2012 | Pearl River | Pearl River | |||||
2011 | MS Gulf Coast | Pearl River | MS Gulf Coast | ||||
2010 | Hinds | MS Gulf Coast | Hinds | ||||
2009 | MS Gulf Coast | Hinds | MS Gulf Coast | ||||
2008 | Hinds | MS Gulf Coast | Hinds | ||||
2007 | Hinds | MS Gulf Coast | Hinds | ||||
2006 | Hinds | Holmes | Hinds | ||||
2005 | Hinds | MS Delta | Hinds | ||||
2004 | Hinds | Jones | Hinds | ||||
2003 | Pearl River | Hinds | |||||
2002 | MS Gulf Coast | Hinds | MS Gulf Coast | ||||
2001 | Hinds | MS Gulf Coast | |||||
2000 | Hinds | Itawamba | |||||
1999 | Hinds | MS Delta | |||||
1998 | Delta | MS Gulf Coast | |||||
1997 | |||||||
1996 | |||||||
1995 | |||||||
1994 | |||||||
1993 | Hinds | ||||||
1992 | Hinds | ||||||
1991 | Hinds | ||||||
1990 | Hinds | ||||||
1989 | Hinds | ||||||
1988 | Hinds | ||||||
1987 | |||||||
1986 | |||||||
1985 | |||||||
1984 | |||||||
1983 | |||||||
1982 | |||||||
1981 | |||||||
1980 | |||||||
1979 | |||||||
1978 | |||||||
1977 | |||||||
1976 | |||||||
1975 | |||||||
1974 | |||||||
1973 | |||||||
1972 | |||||||
1971 | |||||||
1970 | |||||||
1969 | |||||||
1968 | |||||||
1967 | |||||||
1966 | |||||||
1965 | |||||||
1964 | |||||||
1963 | |||||||
1962 | |||||||
1961 | |||||||
1960 | |||||||
1959 | |||||||
1958 | |||||||
1957 | |||||||
1956 | |||||||
1955 | |||||||
1954 | |||||||
1953 | |||||||
1952 | |||||||
1951 | |||||||
1950 | |||||||
1949 | |||||||
1948 | |||||||
1947 | |||||||
1946 | |||||||
1945 | |||||||
1944 | |||||||
1943 | |||||||
1942 | |||||||
1941 | |||||||
1940 | |||||||
1939 | |||||||
1938 | |||||||
1937 | |||||||
1936 | |||||||
1935 | |||||||
1934 | |||||||
1933 | |||||||
1932 | |||||||
1931 | |||||||
1930 | |||||||
1929 | |||||||
1928 | |||||||
1927 | |||||||
1926 | |||||||
1925 |