Posted: Jun 19, 2019
From the MS JUCO to the NFL
2019
Position |
Player's Name |
Community College |
Senior College |
NFL Draft Team |
Round |
Pick |
DE | Montez Sweat | Co-Lin | MS State | Washington Redskins | 1 | 26 |
S | Johnathan Abram | Jones | MS State | Oakland Raiders | 1 | 27 |
QB | Gardner Minshew | Northwest | Washington State | Jacksonville Jaguars | 6 | 178 |
DE | Isaiah Buggs | MS Gulf Coast | Alabama | Pittsburg Steelers | 6 | 192 |
LB | Dakota Allen | East Mississippi | Texas Tech | LA Rams | 7 | 251 |
WR | Alexander Hollins | Co-Lin | Eastern Illinois | Minnesota Vikings | UFA | |
LB | Anthony Rush | Northeast MS | UAB | Philadelphia Eagles | UFA | |
WR | Damion Willis | East Mississippi | Troy | Cincinatti Bengals | UFA | |
WR | DJ Montgomery | Holmes | Austin Peay | Cleveland Browns | UFA | |
OL | James Davis | East Mississippi | UAB | LA Rams | UFA | |
CB | Javien Hamilton | Jones | Ole Miss | Green Bay Packers | UFA | |
WR | Joe Horn, Jr. | Northeast MS | Missouri Western | Baltimore Ravens | UFA | |
WR | Kabion Ento | East Central | Colorado | Green Bay Packers | UFA | |
DB | Kemon Hall | Itawamba | North Texas | LA Chargers | UFA | |
TE | Logan Scott | Jones | UAB | Atlanta Falcons | UFA | |
WR | Matthew Eaton | Pearl River | Iowa State | Green Bay Packers | UFA | |
DL | Quindarius Thagard | Itawamba | UAB | Buffalo Bills | UFA | |
WR | Raphael Leonard | East Mississippi | Souththern Illinois | Jacksonville Jaguars | UFA | |
OL | Rishard Cook | MS Gulf Coast | UAB | Indianapolis Colts | UFA | |
DL | Ronald Ollie | East Mississippi | Nichols State | Oakland Raiders | UFA | |
CB | Saivion Smith | MS Gulf Coast | Alabama | Jacksonville Jaguars | UFA |
2018
Position |
Player's Name |
Community College |
Senior College |
NFL Draft Team |
Round |
Pick |
OL | Martinas Rankin | MS Gulf Coast | MS State | Houston Texans | 3 | 80 |
S | Tarvarius Moore | Pearl River | Southern Miss | SF 49ers | 3 | 95 |
TE | Jordan Thomas | East Central | MS State | Houston Texans | 6 | 211 |
WR | Javon Wims | Hinds | Georgia | Chicago Bears | 7 | 224 |
CB | Lashard Dur | Co-Lin | MS State | Indianapolis Colts | UFA | |
RB | De'Lance Turner | Co-Lin | Alcorn State | Baltimore Ravens | UFA | |
QB | John Franklin III | East Mississippi | Florida Atlantic | Seattle Seahawks | UFA | |
OG | Brandon Hodges | East Mississippi | Pittsburgh | Oakland Raiders | UFA | |
S | C.J. Reavis | East Mississippi | Marshall | Jacksonville Jags | UFA | |
DE | Dante Sawyer | East Mississippi | South Carolina | Kansas City Chiefs | UFA | |
OT | Devondre Seymour | Hinds | Southern Illinois | Kansas City Chiefs | UFA | |
CB | Charvarius Ward | Hinds | Middle TN State | Dallas Cowboys | UFA | |
DE | Lyndon Johnson | Holmes | Cincinnati | Jacksonville Jags | UFA | |
WR | JJ Jones | Itawamba | West Georgia | LA Chargers | UFA | |
RB | Chris Robinson | MS Gulf Coast | Delta State | Indianapolis Colts | UFA | |
RB | Justin Crawford | Northwest | West Virginia | Atlanta Falcons | UFA | |