2019 MACJC Men's Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Thu. 22 | Holmes | 1 | Southwest | 1 | Final - 2OT | |
East Central | 2 | Mississippi Gulf Coast | 7 | Final | ||
Jones College | 4 | Hinds | 1 | Final |
|
|
Sat. 24 | Northwest | 0 |
![]() |
2 | Final |
|
Itawamba | 2 | Jones College | 1 | Final | ||
![]() |
1 | Mississippi Gulf Coast | 0 | Final - OT | ||
Sun. 25 | Itawamba | 7 | Southwest | 0 | Final |
|
Mon. 26 | Pearl River | 1 | Hinds | 1 | Final - 2OT | |
Tue. 27 | Jones College | 4 | Holmes | 1 | Final | |
East Central | 3 |
![]() |
2 | Final |
|
|
Wed. 28 |
![]() |
Pearl River | 4:00 PM |
|
||
Fri. 30 | Itawamba * ^ | 3 | Holmes | 0 | Final |
|
East Central | 3 | Southwest | 1 | Final | ||
Northwest * ^ | 0 | Hinds | 1 | Final |
|
|
Mississippi Gulf Coast * ^ | 2 | Jones College | 0 | Final | ||
Meridian Community College * ^ | 0 | Pearl River | 1 | Final | ||
September | ||||||
Tue. 3 | Meridian Community College | 7 | Northwest | 0 | Final |
|
Hinds * ^ | 2 | Itawamba | 3 | Final |
|
|
Jones College * ^ | 9 | Southwest | 1 | Final | ||
Pearl River * ^ | 2 | Mississippi Gulf Coast | 0 | Final | ||
Wed. 4 | Holmes * ^ | 3 | East Central | 2 | Final - OT | |
Fri. 6 | Northwest * ^ | 1 | Holmes | 0 | Final | |
East Central * ^ | 0 | Itawamba | 1 | Final | ||
Meridian Community College * ^ | 0 | Jones College | 3 | Final | ||
Southwest * ^ | 0 | Mississippi Gulf Coast | 4 | Final | ||
Tue. 10 | Itawamba * ^ | 2 | Northwest | 1 | Final - 2OT | |
East Central * ^ | 1 | Hinds | 2 | Final - 2OT | ||
Mississippi Gulf Coast * ^ | 1 | Meridian Community College | 2 | Final - OT | ||
Southwest * ^ | 2 | Pearl River | 6 | Final | ||
Holmes | 0 |
![]() |
9 | Final |
|
|
Fri. 13 | Northwest * ^ | 3 | East Central | 4 | Final | |
Meridian Community College * ^ | 7 | Southwest | 1 | Final |
|
|
Holmes * ^ | 2 | Hinds | 4 | Final |
|
|
Pearl River * ^ | 4 | Jones College | 0 | Final | ||
Sat. 14 | Mississippi Gulf Coast | 3 | Itawamba | 1 | Final | |
Sun. 15 | Mississippi Gulf Coast | 4 | Northwest | 0 | Final | |
Mon. 16 | Jones College | Hinds | 6:00 PM |
|
||
MACJC State Tournament Semi-Finals | ||||||
Tue. 17 | Southwest | 3 | Hinds | 4 | Final | |
![]() |
4 | Jones College | 2 | Final | ||
East Central | 0 | Pearl River | 6 | Final | ||
Wed. 18 |
![]() |
0 | Itawamba | 0 | Final - 2OT |
|
Holmes | 0 | Mississippi Gulf Coast | 6 | Final | ||
Fri. 20 |
![]() |
8 | East Central | 0 | Final | |
Hinds | 1 | Mississippi Gulf Coast | 2 | Final | ||
![]() |
2 | Meridian Community College | 1 | Final |
|
|
Sat. 21 | Holmes | 4 |
![]() |
1 | Final |
|
Northwest | 0 |
![]() |
2 | Final |
|
|
Sun. 22 |
![]() |
3 | Meridian Community College | 1 | Final |
|
Tue. 24 | Jones College | 4 | Northwest | 0 | Final |
|
Pearl River | 3 | Itawamba | 2 | Final - 2OT | ||
Mississippi Gulf Coast | 4 | East Central | 0 | Final | ||
Wed. 25 | Meridian Community College | 3 | Holmes | 2 | Final - 2OT | |
Fri. 27 | Southwest | 2 | Holmes | 1 | Final | |
Jones College | 5 | East Central | 0 | Final | ||
Meridian Community College | 0 |
![]() |
4 | Final |
|
|
Sat. 28 | Itawamba | 5 |
![]() |
0 | Final |
|
Meridian Community College | 3 |
![]() |
3 | Final - 2OT |
|
|
October | ||||||
Tue. 1 | Hinds * ^ | 6 | Northwest | 1 | Final |
|
Holmes * ^ | 0 | Itawamba | 4 | Final |
|
|
![]() |
0 | East Central | 2 | Final | ||
![]() |
1 | Southwest | 2 | Final |
|
|
Pearl River * ^ | 8 | Meridian Community College | 0 | Final | ||
Jones College * ^ | 2 | Mississippi Gulf Coast | 1 | Final - OT | ||
Fri. 4 | East Central * ^ | 3 | Holmes | 1 | Final | |
Itawamba * ^ | 2 | Hinds | 3 | Final |
|
|
Mississippi Gulf Coast * ^ | 0 | Pearl River | 6 | Final | ||
Northwest | 1 |
![]() |
8 | Final |
|
|
Sat. 5 | Northwest | 1 |
![]() |
2 | Final |
|
Tue. 8 | Itawamba * ^ | 1 | East Central | 2 | Final |
|
Mississippi Gulf Coast * ^ | 1 | Southwest | 0 | Final | ||
Holmes * ^ | 1 | Northwest | 1 | Final - 2OT |
|
|
Jones College * ^ | 3 | Meridian Community College | 0 | Final | ||
Wed. 9 |
![]() |
1 | Pearl River | 0 | Final | |
Fri. 11 | Hinds * ^ | 4 | East Central | 1 | Final | |
Sat. 12 |
![]() |
1 | Holmes | 4 | Final |
|
Meridian Community College * ^ | 0 | Mississippi Gulf Coast | 2 | Final | ||
Sun. 13 |
![]() |
5 | East Central | 1 | Final | |
![]() |
0 | Mississippi Gulf Coast | 1 | Final |
|
|
Tue. 15 |
![]() |
Itawamba | 3:00 PM |
|
||
Cancelled | ||||||
East Central * ^ | 1 | Northwest | 3 | Final |
|
|
Wed. 16 | Southwest * ^ | 0 | Meridian Community College | 4 | Final |
|
Thu. 17 | Northwest * ^ | 0 | Itawamba | 4 | Final |
|
Southwest * ^ | 0 | Jones College | 3 | Final | ||
Mississippi Gulf Coast | 0 |
![]() |
4 | Final |
|
|
Fri. 18 | Hinds * ^ | 2 | Holmes | 1 | Final | |
Pearl River | Holmes | 3:00 PM |
|
|||
Cancelled | ||||||
Meridian Community College | 2 | Itawamba | 3 | Final |
|
|
Jones College * ^ | 2 | Pearl River | 1 | Final | ||
Postponed | ||||||
Sat. 19 | Pearl River * ^ | 6 | Southwest | 0 | Final | |
Tue. 22 | East Central | 0 | Jones College | 7 | Final | |
Post Season Quarterfinals | ||||||
Wed. 23 | Mississippi Gulf Coast | 2 | Itawamba | 0 | Final | |
Post Season Quarterfinal | ||||||
Mon. 28 | Mississippi Gulf Coast | 1 | Pearl River | 0 | Final | |
MACJC State Tournament Semi-Finals | ||||||
Jones College | 1 | Hinds | 0 | Final | ||
MACJC State Tournament Semi-Finals | ||||||
Tue. 29 | Mississippi Gulf Coast | 2 | Jones College | 3 | Final - PK Home | |
MACJC Conference Championship Match | ||||||
November | ||||||
Fri. 1 | Jones College | 0 |
![]() |
4 | Final |
|
Regional Match | ||||||
Fri. 8 |
![]() |
3 | Jones College | 0 | Final | |
NJCAA Gulf South District playoffs |
* Conference
^ Division